Press
Tour de France starts Saturday 29 June on TG4
TG4’s live coverage of the world’s biggest cycling race
19.06.24
Pic: Pádraic Ó Cuinn agus Páidí Ó Lionáird
TG4 has announced details of its exclusive live television coverage of Tour de France 2024, the most famous cycling race in the world.
The stations live coverage of the Tour begins on Saturday morning 29 June with coverage from Stage One in Italy from Florence to Rimini.
All three weeks of the Tour will be broadcast live on TG4 (see times below) from Saturday 29 June to the final stage in Nice on Sunday 21 July. There will be an average of five hours of live coverage each day as well as a daily half hour highlights programme every night at 9pm that will include all the action from the days racing as well as previews, results and interviews, as well as a weekly highlights show each Monday.
Commentary will be provided by Páidí Ó Lionáird and Pádraic Ó Cuinn.
The Tour will also be broadcast live on the TG4 Player on www.TG4.ie and TG4 App https://nasc.tg4.tv/TG4-Player-App
The 2024 Tour de France is scheduled to be the 111th edition of the Tour, one of cycling’s three Grand Tours. The race will not finish in Paris for the first time since its inception, owing to preparations for the Paris 2024 Olympic and Paralympic Games.
- Live coverage of each Stage from Saturday 29 June onwards.
- Daily half-hour highlights programme each night at 9pm
- Weekly reviews each Monday with ‘Tour de France – Súil Siar na Seachtaine’
- Live coverage on the TG4 Player on TG4.ie and TG4 App
Tour de France 2024 – TG4 Coverage | ||||
Date | Stage | Location | Distance | TG4 Coverage |
Saturday 29 June | Stage 1 | FLORENCE > RIMINI | 206 KM | 10:50:00 |
Sunday 30 June | Stage 2 | CESENATICO > BOLOGNE | 199 KM | 11:05:00 |
Monday 1 July | Stage 3 | PLAISANCE > TURIN | 230.5 KM | 11:45:00 |
Tuesday 2 July | Stage 4 | PINEROLO > VALLOIRE | 140 KM | 11:55:00 |
Wednesday 3 July | Stage 5 | SAINT-JEAN-DE-MAURIENNE > SAINT-VULBAS | 177.5 KM | 13:00:00 |
Thursday 4 July | Stage 6 | MÂCON > DIJON | 163.5 KM | 13:00:00 |
Friday 5 July | Stage 7 | NUITS-SAINT-GEORGES > GEVREY-CHAMBERTIN | 25.3 KM | 11:55:00 |
Saturday 6 July | Stage 8 | SEMUR-EN-AUXOIS > COLOMBEY-LES-DEUX-ÉGLISES | 183.5 KM | 13:00:00 |
Sunday 7 July | Stage 9 | TROYES > TROYES | 199 KM | 12:05:00 |
Monday 8 July | Rest Day 1 | ORLÉANS | ||
Tuesday 9 July | Stage 10 | ORLÉANS > SAINT-AMAND-MONTROND | 187.5 KM | 13:00:00 |
Wednesday 10 July | Stage 11 | ÉVAUX-LES-BAINS > LE LIORAN | 211 KM | 11:00:00 |
Thursday 11 July | Stage 12 | AURILLAC > VILLENEUVE-SUR-LOT | 204 KM | 12:00:00 |
Friday 12 July | Stage 13 | AGEN > PAU | 165.5 KM | 13:00:00 |
Saturday 13 July | Stage 14 | PAU > SAINT-LARY-SOULAN PLA D’ADET | 152 KM | 11:55:00 |
Sunday 14 July | Stage 15 | LOUDENVIELLE > PLATEAU DE BEILLE | 198 KM | 10:45:00 |
Monday 15 July | Rest Day 2 | GRUISSAN | ||
Tuesday 16 July | Stage 16 | GRUISSAN > NÎMES | 189 KM | 13:00:00 |
Wednesday 17 July | Stage 17 | SAINT-PAUL-TROIS-CHÂTEAUX > SUPERDÉVOLUY | 178 KM | 11:25:00 |
Thursday 18 July | Stage 18 | GAP > BARCELONNETTE | 180 KM | 11:50:00 |
Friday 19 July | Stage 19 | EMBRUN > ISOLA 2000 | 145 KM | 11:05:00 |
Saturday 20 July | Stage 20 | NICE > COL DE LA COUILLOLE | 133 KM | 12:30:00 |
Sunday 21 July | Stage 21 | MONACO > NICE | 33.7 KM | 13:30:00 |
More information: https://www.letour.fr/en/